<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CrapRefs.com</title>
	<atom:link href="http://craprefs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://craprefs.com</link>
	<description>They have the whistle but we'll have our say ...</description>
	<lastBuildDate>Sun, 29 May 2011 09:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='craprefs.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>CrapRefs.com</title>
		<link>http://craprefs.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://craprefs.com/osd.xml" title="CrapRefs.com" />
	<atom:link rel='hub' href='http://craprefs.com/?pushpress=hub'/>
		<item>
		<title>Dickinson shocker &#8211; cheats Crusaders out of victory over the Reds</title>
		<link>http://craprefs.com/2011/05/29/dickinson-shocker-cheats-crusaders-out-of-victory-over-the-reds/</link>
		<comments>http://craprefs.com/2011/05/29/dickinson-shocker-cheats-crusaders-out-of-victory-over-the-reds/#comments</comments>
		<pubDate>Sun, 29 May 2011 09:20:20 +0000</pubDate>
		<dc:creator>Maru Ririnui</dc:creator>
				<category><![CDATA[Super 14 Rugby]]></category>
		<category><![CDATA[Stu Dickinson]]></category>

		<guid isPermaLink="false">http://craprefs.com/?p=305</guid>
		<description><![CDATA[Missing a blatant knock on at a crucial moment in the game is one thing but grossly inconsistent calls at the breakdown, missed forward passes, 2 distinct offside lines, no call for players not retiring from a chip through and a general one-sided sway to the whole performance puts non-neutral refereeing in doubt. I have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=craprefs.com&amp;blog=7458211&amp;post=305&amp;subd=craprefs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://craprefs.com/2011/05/29/dickinson-shocker-cheats-crusaders-out-of-victory-over-the-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eed7270a45a11967fae25df8c56deb04?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mririnui</media:title>
		</media:content>
	</item>
		<item>
		<title>Rugby movie does wonders to spread the word about the game</title>
		<link>http://craprefs.com/2010/01/18/rugby-movie-does-wonders-to-spread-the-word-about-the-game/</link>
		<comments>http://craprefs.com/2010/01/18/rugby-movie-does-wonders-to-spread-the-word-about-the-game/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 01:21:12 +0000</pubDate>
		<dc:creator>Maru Ririnui</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://craprefs.com/?p=277</guid>
		<description><![CDATA[But what about the rules? Invictus tells the story of the South African rugby team at the 1995 World Cup focusing on the political and social situation in South Africa. Matt Damon plays one of the focal characters Springbok captain, Francois Pienaar. When Damon was asked if he knew how to play the game, he [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=craprefs.com&amp;blog=7458211&amp;post=277&amp;subd=craprefs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://craprefs.com/2010/01/18/rugby-movie-does-wonders-to-spread-the-word-about-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eed7270a45a11967fae25df8c56deb04?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mririnui</media:title>
		</media:content>
	</item>
		<item>
		<title>Paddy O&#8217;Brien apologises to NZ for Dickinson performance &#8211; and then to Dickinson for the outburst</title>
		<link>http://craprefs.com/2010/01/04/paddy-obrien-apologises-to-nz-for-dickinson-performance-and-then-to-dickinson-for-the-outburst/</link>
		<comments>http://craprefs.com/2010/01/04/paddy-obrien-apologises-to-nz-for-dickinson-performance-and-then-to-dickinson-for-the-outburst/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:53:47 +0000</pubDate>
		<dc:creator>Maru Ririnui</dc:creator>
				<category><![CDATA[International Rugby]]></category>
		<category><![CDATA[Bryce Lawrence]]></category>
		<category><![CDATA[Paddy O'Brien]]></category>
		<category><![CDATA[Stu Dickinson]]></category>

		<guid isPermaLink="false">http://craprefs.com/?p=246</guid>
		<description><![CDATA[[This one's been done to death I know but I had drafted the following without publishing it but meaning to. Given the subsequent discussion on the About page - I'll post it now anyway if for no other reason than to have at least one embarrassed Kiwi call it like it is] This was weird [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=craprefs.com&amp;blog=7458211&amp;post=246&amp;subd=craprefs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://craprefs.com/2010/01/04/paddy-obrien-apologises-to-nz-for-dickinson-performance-and-then-to-dickinson-for-the-outburst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eed7270a45a11967fae25df8c56deb04?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mririnui</media:title>
		</media:content>
	</item>
		<item>
		<title>[Lions SA Tour] Clarification: The Beast cheated like hell in the first test &#8211; and Lawrence rewarded him for it &#8211; and then O&#8217;Brien rewarded Lawrence for that &#8230;</title>
		<link>http://craprefs.com/2010/01/04/lions-sa-tour-clarification-the-beast-cheated-like-hell-in-the-first-test/</link>
		<comments>http://craprefs.com/2010/01/04/lions-sa-tour-clarification-the-beast-cheated-like-hell-in-the-first-test/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 07:38:14 +0000</pubDate>
		<dc:creator>Maru Ririnui</dc:creator>
				<category><![CDATA[Lions]]></category>
		<category><![CDATA[Bryce Lawrence]]></category>
		<category><![CDATA[Chtistophe Berdot]]></category>
		<category><![CDATA[Graham Roundtree]]></category>
		<category><![CDATA[Paddy O'Brien]]></category>
		<category><![CDATA[Phil Vickery]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Tendai Mtawarira]]></category>
		<category><![CDATA[The Beast]]></category>

		<guid isPermaLink="false">http://craprefs.com/?p=163</guid>
		<description><![CDATA[A careful examination of the scrum exchanges in the first half of the first test shows that the Springbok loose head prop was pushing upwards and inwards at every opportunity. Don&#8217;t get me wrong, I&#8217;m not sore on Mtawarira. In fact, as an ex-prop, I applaud his tactics in the vain of &#8216;if you can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=craprefs.com&amp;blog=7458211&amp;post=163&amp;subd=craprefs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://craprefs.com/2010/01/04/lions-sa-tour-clarification-the-beast-cheated-like-hell-in-the-first-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eed7270a45a11967fae25df8c56deb04?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mririnui</media:title>
		</media:content>
	</item>
		<item>
		<title>A bit of rucking sneaks back into the Northern Hemisphere</title>
		<link>http://craprefs.com/2009/11/03/a-bit-of-rucking-sneaks-back-into-the-northern-hemisphere/</link>
		<comments>http://craprefs.com/2009/11/03/a-bit-of-rucking-sneaks-back-into-the-northern-hemisphere/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:31:27 +0000</pubDate>
		<dc:creator>Maru Ririnui</dc:creator>
				<category><![CDATA[Guinness Premiership]]></category>
		<category><![CDATA[Magners League]]></category>
		<category><![CDATA[Alain Rolland]]></category>
		<category><![CDATA[Dave Pearson]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Munster]]></category>
		<category><![CDATA[Northampton]]></category>
		<category><![CDATA[Ulster]]></category>

		<guid isPermaLink="false">http://craprefs.com/?p=233</guid>
		<description><![CDATA[All but extinct in the Southern Hemisphere, we noticed some light rucking is being allowed in the Northern Hemisphere &#8211; a refreshingly pragmatic way of speeding up play at ruck time. Leicester v Northampton was a classic battle between a marauding tight five with a completely dominant scrum (Leicester) up against a dynamic, tough loose [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=craprefs.com&amp;blog=7458211&amp;post=233&amp;subd=craprefs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://craprefs.com/2009/11/03/a-bit-of-rucking-sneaks-back-into-the-northern-hemisphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eed7270a45a11967fae25df8c56deb04?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mririnui</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3062/2467503696_68fb8c808b_m.jpg" medium="image" />

		<media:content url="http://craprefs.files.wordpress.com/2009/11/alain-rolland1.jpg?w=300" medium="image">
			<media:title type="html">Alain Rolland</media:title>
		</media:content>
	</item>
		<item>
		<title>New Zealand&#8217;s NPC refs have improved over the season</title>
		<link>http://craprefs.com/2009/10/31/new-zealands-npc-refs-have-improved-over-the-season/</link>
		<comments>http://craprefs.com/2009/10/31/new-zealands-npc-refs-have-improved-over-the-season/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:53:24 +0000</pubDate>
		<dc:creator>Maru Ririnui</dc:creator>
				<category><![CDATA[New Zealand NPC]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Hawkes Bay]]></category>
		<category><![CDATA[Jonathon White]]></category>
		<category><![CDATA[Keith Brown]]></category>
		<category><![CDATA[NPC]]></category>

		<guid isPermaLink="false">http://craprefs.com/?p=225</guid>
		<description><![CDATA[Semi-Final #1 Canterbury v Hawkes Bay Referee Jonathon White had a good game here. The game flowed, White went largely unnoticed and when required to act, he did so with a level head. This was exemplified with the common sense decision around a potentially dangerous tackle that saw the tackled player&#8217;s legs being lifted up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=craprefs.com&amp;blog=7458211&amp;post=225&amp;subd=craprefs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://craprefs.com/2009/10/31/new-zealands-npc-refs-have-improved-over-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eed7270a45a11967fae25df8c56deb04?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mririnui</media:title>
		</media:content>

		<media:content url="http://craprefs.files.wordpress.com/2009/10/keithbrown.jpg" medium="image">
			<media:title type="html">Keith Brown</media:title>
		</media:content>
	</item>
		<item>
		<title>[NPC - BOP v Tasman] Bay upset again by TMO</title>
		<link>http://craprefs.com/2009/09/18/npc-bop-v-tasman-bay-upset-again-by-tmo/</link>
		<comments>http://craprefs.com/2009/09/18/npc-bop-v-tasman-bay-upset-again-by-tmo/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:16:48 +0000</pubDate>
		<dc:creator>Maru Ririnui</dc:creator>
				<category><![CDATA[New Zealand NPC]]></category>
		<category><![CDATA[Bay of Plenty]]></category>
		<category><![CDATA[Colin Bourke]]></category>
		<category><![CDATA[Nathan Pearce]]></category>
		<category><![CDATA[Tasman]]></category>

		<guid isPermaLink="false">http://craprefs.com/?p=219</guid>
		<description><![CDATA[This wasn&#8217;t a pretty game. There were a lot of very basic ball-handling errors on a clear, dry evening in Tauranga. The referee, Nathan Pearce, was from Australia and had a large panel of assessor-types watching him from the sideline. He had some interesting interpretations at the breakdown, seemingly favouring the team in possession over [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=craprefs.com&amp;blog=7458211&amp;post=219&amp;subd=craprefs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://craprefs.com/2009/09/18/npc-bop-v-tasman-bay-upset-again-by-tmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eed7270a45a11967fae25df8c56deb04?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mririnui</media:title>
		</media:content>

		<media:content url="http://craprefs.files.wordpress.com/2009/09/ref-nathan-pearce.jpg?w=300" medium="image">
			<media:title type="html">ref-nathan-pearce</media:title>
		</media:content>

		<media:content url="http://craprefs.files.wordpress.com/2009/09/sin-bin.jpg" medium="image">
			<media:title type="html">sin-bin</media:title>
		</media:content>
	</item>
		<item>
		<title>[NPC, New Zealand] New interpretations have impact</title>
		<link>http://craprefs.com/2009/08/30/npc-new-zealand-new-interpretations-have-impact/</link>
		<comments>http://craprefs.com/2009/08/30/npc-new-zealand-new-interpretations-have-impact/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 21:25:30 +0000</pubDate>
		<dc:creator>Maru Ririnui</dc:creator>
				<category><![CDATA[New Zealand NPC]]></category>
		<category><![CDATA[NPC]]></category>

		<guid isPermaLink="false">http://craprefs.com/?p=216</guid>
		<description><![CDATA[The New Zealand NPC rugby competition has seen changes in the way matches are adjudicated. The main differences are: Tackling Any tackle that somehow finds it way to the upper chest is deemed &#8216;high&#8217; Any tackle that involves lifting a player&#8217;s legs, no mater how high or whether there is no potential danger is deemed, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=craprefs.com&amp;blog=7458211&amp;post=216&amp;subd=craprefs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://craprefs.com/2009/08/30/npc-new-zealand-new-interpretations-have-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eed7270a45a11967fae25df8c56deb04?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mririnui</media:title>
		</media:content>
	</item>
		<item>
		<title>[NPC] New refereeing interpretations are resulting in lots of penalties</title>
		<link>http://craprefs.com/2009/08/14/npc-new-refereeing-interpretations-are-resulting-in-lots-of-penalties/</link>
		<comments>http://craprefs.com/2009/08/14/npc-new-refereeing-interpretations-are-resulting-in-lots-of-penalties/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 07:51:45 +0000</pubDate>
		<dc:creator>Maru Ririnui</dc:creator>
				<category><![CDATA[New Zealand NPC]]></category>
		<category><![CDATA[NPC]]></category>

		<guid isPermaLink="false">http://craprefs.com/2009/08/14/npc-new-refereeing-interpretations-are-resulting-in-lots-of-penalties/</guid>
		<description><![CDATA[TV commentators are talking as if referees have made it clear which laws were being focused o for this year&#8217;s New Zealand National Provincial Championship (NPC) but no-one told us &#8211; the paying public. And it doesn&#8217;t seem like the players have been all that well versed with the high amount of penalties being awarded [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=craprefs.com&amp;blog=7458211&amp;post=213&amp;subd=craprefs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://craprefs.com/2009/08/14/npc-new-refereeing-interpretations-are-resulting-in-lots-of-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eed7270a45a11967fae25df8c56deb04?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mririnui</media:title>
		</media:content>
	</item>
		<item>
		<title>[South Africa v Australia] Australia needed all of the 50/50 calls to be competitive</title>
		<link>http://craprefs.com/2009/08/11/south-africa-v-australia-australia-needed-all-of-the-5050-calls-to-be-competitive/</link>
		<comments>http://craprefs.com/2009/08/11/south-africa-v-australia-australia-needed-all-of-the-5050-calls-to-be-competitive/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:22:01 +0000</pubDate>
		<dc:creator>Maru Ririnui</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allain Rolland]]></category>
		<category><![CDATA[Bakkies Botha]]></category>
		<category><![CDATA[Matt Gitteau]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Wallabies]]></category>

		<guid isPermaLink="false">http://craprefs.com/2009/08/11/south-africa-v-australia-australia-needed-all-of-the-5050-calls-to-be-competitive/</guid>
		<description><![CDATA[The wallabies started very well but they were always going to need the close calls to go their way if they were going to remain in the hunt against the home side in great form. But the close calls did not go their way. Referee Allain Rolland was particularly aggressive at ruck time, giving the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=craprefs.com&amp;blog=7458211&amp;post=212&amp;subd=craprefs&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://craprefs.com/2009/08/11/south-africa-v-australia-australia-needed-all-of-the-5050-calls-to-be-competitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/eed7270a45a11967fae25df8c56deb04?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mririnui</media:title>
		</media:content>
	</item>
	</channel>
</rss>
